
Please send your inquiries to Julie L. Engers or Craig W. Lindsley.
ML252 - KCNQ2 Inhibitor |
||
| Vanderbilt Identification Number: | ||
| IC50/EC50: | ||
| Anti-target and Selectivity: | ||
| Chemical Probe (PubChem SID): | ||
| Pubchem Summary BioAssay ID: | ||
| Commercial Source & Catalog number: | unavailable | |
ML228 - HIF Activator |
||
![]() |
Vanderbilt Identification Number: | VU0418946 |
| IC50/EC50: | ||
| Anti-target and Selectivity: | ||
| Chemical Probe (PubChem SID): | 111978103 | |
| Pubchem Summary BioAssay ID: | 1971 | |
| Commercial Source & Catalog number: | unavailable | |
ML218 - Cav3 T-type Inhibitor |
||
![]() |
Vanderbilt Identification Number: | VU0413807 |
| IC50/EC50: | 150nM | |
| Anti-target and Selectivity: | ||
| Chemical Probe (PubChem SID): | 92310249 | |
| Pubchem Summary BioAssay ID: | 493023 | |
| Commercial Source & Catalog number: | unavailable | |
ML213 - KCNQ2 Activator |
||
![]() |
Vanderbilt Identification Number: | VU0448090 |
| IC50/EC50: | ||
| Anti-target and Selectivity: | ||
| Chemical Probe (PubChem SID): | 104223736 | |
| Pubchem Summary BioAssay ID: | 2258 | |
| Commercial Source & Catalog number: | unavailable | |
ML204 - TRPC4 Inhibitor |
||
![]() |
Vanderbilt Identification Number: | VU0024172 |
| IC50/EC50: | ||
| Anti-target and Selectivity: | ||
| Chemical Probe (PubChem SID): | 103061324 | |
| Pubchem Summary BioAssay ID: | 2256 | |
| Commercial Source & Catalog number: | unavailable | |
ML182 - mGluR4 PAM Second Generation |
||
![]() |
Vanderbilt Identification Number: | VU0400195 |
| IC50/EC50: | mGluRs 1, 2, 3, 5, 7, 8 [>50] | |
| Anti-target and Selectivity: | ||
| Chemical Probe (PubChem SID): | 99309089 | |
| Pubchem Summary BioAssay ID: | 2434 | |
| Commercial Source & Catalog number: | unavailable | |
ML173 - M4 PAM Second Generation |
||
![]() |
Vanderbilt Identification Number: | VU0359508 |
| IC50/EC50: | ||
| Anti-target and Selectivity: | M1, M2, M3, M5 [>30] | |
| Chemical Probe (PubChem SID): | 87352032 | |
| Pubchem Summary BioAssay ID: | 2416 | |
| Commercial Source & Catalog number: | unavailable | |
ML172 - M5 PAM Second Generation |
||
![]() |
Vanderbilt Identification Number: | VU0400265 |
| IC50/EC50: | 1918 nM | |
| Anti-target and Selectivity: | M1, M2, M3, M4 [>30] | |
| Chemical Probe (PubChem SID): | 87352032 | |
| Pubchem Summary BioAssay ID: | 2416 | |
| Commercial Source & Catalog number: | unavailable | |
ML169 - M1 PAM Second Generation |
||
![]() |
Vanderbilt Identification Number: | VU0405652 |
| IC50/EC50: | 1380 nM | |
| Anti-target and Selectivity: | M2, M3, M4, M5 [>30] | |
| Chemical Probe (PubChem SID): | 85756541 | |
| Pubchem Summary BioAssay ID: | 2543 | |
| Commercial Source & Catalog number: | unavailable | |
ML137 - M1 PAM |
||
![]() |
Vanderbilt Identification Number: | VU0366369 |
| IC50/EC50: | 830 nM | |
| Anti-target and Selectivity: | M2, M3, M4, M5 [>30] | |
| Chemical Probe (PubChem SID): | 85286053 | |
| Pubchem Summary BioAssay ID: | 2543 | |
| Commercial Source & Catalog number | unavailable | |
ML133 - Kir2.1 Inhibitor |
||
![]() |
Vanderbilt Identification Number: | VU0404943 |
| IC50/EC50: | 284 nM | |
| Anti-target and Selectivity: | ROMK [100] | |
| Chemical Probe (PubChem SID): | 87457855 | |
| Pubchem Summary BioAssay ID: | 1843 | |
| Commercial Source & Catalog number | unavailable | |
ML129 - M5 PAM |
||
![]() |
Vanderbilt Identification Number: | VU0238429 |
| IC50/EC50: | 1100 nM | |
| Anti-target and Selectivity: | M1, M2, M3, M4 [>30] | |
| Chemical Probe (PubChem SID): | 85285486 | |
| Pubchem Summary BioAssay ID: | 2416 | |
| Commercial Source & Catalog number | Tocris Bioscience: 3634 | |
ML128 - mGluR4 PAM |
||
![]() |
Vanderbilt Identification Number: | VU0361737 |
| IC50/EC50: | 240 nM | |
| Anti-target and Selectivity: | mGluRs 1, 2, 3, 5, 7, 8 [>50] | |
| Chemical Probe (PubChem SID): | 85240643 | |
| Pubchem Summary BioAssay ID: | 2437 | |
| Commercial Source & Catalog number | Tocris Bioscience: 3707 | |
ML112 - ROMK Inhibitor |
||
![]() |
Vanderbilt Identification Number: | VU0365318 |
| IC50/EC50: | 220 nM | |
| Anti-target and Selectivity: | Kir2.1, Kir4.1, Kir7.1, Kir2.3 [>50] | |
| Chemical Probe (PubChem SID): | 84975340 | |
| Pubchem Summary BioAssay ID: | 1918 | |
| Commercial Source & Catalog number | unavailable | |
ML111- ROMK & Kir7.1 Inhibitor |
||
![]() |
Vanderbilt Identification Number: | VU0277590 |
| IC50/EC50: | 294 nM | |
| Anti-target and Selectivity: | Kir2.1 and Kir4.1 [>30] | |
| Chemical Probe (PubChem SID): | 84975334 | |
| Pubchem Summary BioAssay ID: | 1918 | |
| Commercial Source & Catalog number | Sigma-Aldrich: V4265 | |
| Tocris Bioscience: 3891 | ||
ML108 - M4 PAM |
||
![]() |
Vanderbilt Identification Number: | VU0152100 |
| IC50/EC50: | 370 nM | |
| Anti-target and Selectivity: | M1, M2, M3, M5 [>100} | |
| Chemical Probe (PubChem SID): | 85163688 | |
| Pubchem Summary BioAssay ID: | 626 | |
| Commercial Source & Catalog number | Tocris Bioscience: 3141 | |
ML077 - KCC2 Antagonist |
||
![]() |
Vanderbilt Identification Number: | VU0255011 |
| IC50/EC50: | 537 nM | |
| Anti-target and Selectivity: | NKCC1 [>100- fold] | |
| Chemical Probe (PubChem SID): | 56405461 | |
| Pubchem Summary BioAssay ID: | 1799 | |
| Commercial Source & Catalog number | Sigma-Aldrich: V3890 | |
| Tocris Bioscience: 3888 | ||
ML071 - M1 Allosteric Agonist |
||
![]() |
Vanderbilt Identification Number: | VU0357017 |
| IC50/EC50: | 198 nM | |
| Anti-target and Selectivity: | M2-M5 [>263- fold] | |
| Chemical Probe (PubChem SID): | 56353039 | |
| Pubchem Summary BioAssay ID: | 1798 | |
| Commercial Source & Catalog number | Sigma-Aldrich: V3265 | |
| Tocris Bioscience: 4295 | ||