| (Module) Computer Basics | 2005-09-01 | Amy Frye-Anderson | |
| 2004 Caridology Competency Days | 2004-11-02 | Jay Morrison | 2-0459 |
| 2005 CVICU Competency Days | 2005-07-20 | Jay Morrison | |
| 4 East MR Competency Days 2005 | 2005-03-11 | Sheryl Redlin-Frazier | |
| 9th Floor Fall Precautions | 2005-03-21 | Andrea Delmotte | |
| ABO Donor-Reciepient Update 2004 | 2004-08-07 | Audrey Kuntz | |
| ABO Recipient Verification Process | 0000-00-00 | Audrey Kuntz | 2-7387 |
| Admision History Updates and Falls Prevention | 2006-01-17 | Betsy Bond | |
| Age Specific Spots 2005 | 2005-03-01 | Rick Osteen | |
| Alcohol Withdrawal Protocol | 2004-07-31 | Julie Foss | |
| Anesthesiology Department SOPs (Complete Set, 28) | 2004-03-15 | Angela Durham | |
| Anesthesiology SOPs Unit 1 (Residents) | 2003-10-10 | Angela Durham | |
| Bariatric Sensitivity Training | 2005-05-20 | Jennifer Ginnings | |
| Blood Administration in the OR | 2004-04-26 | Frances Sanders | |
| Bowel Management System | 2005-08-18 | Jay Morrison | 2-0459 |
| Braden Score and Pressure Ulcer Orders | 2005-06-15 | Richard Benoit | |
| CAM - ICU Training | 2005-11-30 | Stacie Soja | |
| Care Points | 2004-08-25 | Sydney Bush-Foster | |
| Central Pharmacy Narcotic Inservice | 0000-00-00 | Phillip Stewart | 6-2930 |
| Clinical Pathways | 2004-10-01 | Betty Barrow | 2-4828 |
| Competency Days 2004 CP Learning Modules | 2005-01-20 | Shelly Padgett | |
| Conflicts of Interest | 2004-02-16 | Maria Garner | |
| Controlled Substance Admin. & Accountability | 2003-11-11 | Phillip Stewart | 6-2930 |
| CP Cardiovascular Stepdown CD 2006 | 2006-03-09 | Shelly Padgett | |
| Crew Resource Management | 2004-06-18 | Audrey Kuntz | |
| Departmental Guidelines for Conflict of Interest | 2004-02-16 | Maria Garner | |
| Do Not Use Abbreviations | 2004-08-16 | Racy Peters | |
| Documentation Guidelines | 2006-05-11 | Martha White | |
| Duty Hour/Fatigue | 2003-07-31 | Eric Lin | 3-9948 |
| ED Competency | 2005-10-31 | Lori Martin | |
| Effort Reporting and Certification | 2004-10-01 | Melissa Smith | |
| Emergency Care of the Burn Patient | 2004-09-21 | Angel Reeves | 2-4006 |
| EMTALA for the ED | 2005-09-02 | Lori Martin | |
| End of Life Issues | 2006-04-21 | Racy Peters | |
| Faculty Research Effort Reporting & Certification | 2004-10-30 | Melissa Smith | |
| Fall Risk Precautions | 2005-03-01 | Shelly Padget | |
| Falls Risk Assessment: VCH, Rev Feb/2006 | 2006-03-06 | Sherri Stringfellow | |
| FEES Lesson | 2006-07-06 | James Barnett | |
| Femoral Catheter Care | 2004-08-16 | Betty Barrow | |
| Gastric Bypass and Liver Transplant | 2004-08-24 | Sydney Bush-Foster | |
| H.E.A.R.T. Service Recovery | 2006-01-16 | Jay Morrison | 2-0454 |
| Hazardous Products 2005 | 2005-03-01 | Rick Osteen | |
| HED Training for Medical Receptionists | 2005-11-03 | Amy Frye-Anderson | |
| HIPAA 2005 Security Training | 2005-01-15 | Gaye Smith | 936-3594 |
| HIPAA Training | 2003-02-01 | Privacy Office | 6-3594 |
| HMM Horizon Meds Manager (Modules 1 - 4) | 2004-12-17 | Phillip Stewart | |
| Hospice - Medicare Guidelines | 0000-00-00 | Linda Martin | 3-7766 |
| ICP and EVD Management | 2006-01-06 | James Barnett | 3-5385 |
| Infectious Diseases & Pain Management | 2004-08-20 | Sydney Bush-Foster | |
| Instrument Scanning, Locating and Quality Tracking | 2004-01-29 | Frances Sanders | |
| Intro. to Anesthesia Machines Part I | 2003-10-19 | John Shields | 2-3090 |
| Ischemic Stroke Inservice | 2005-10-05 | James Barnett | 3-5385 |
| IV therapy, CVC Care & Stoma Care | 2004-08-23 | Sydney Bush-Foster | |
| Labeling of Laboratory Specimens | 2003-08-31 | Maralie Exton | 2-6940 |
| Latex Allergy | 0000-00-00 | Rick Osteen | 2-0707 |
| Legal Proceedings and Debarment | 2004-03-16 | Deborah Shifflet | |
| Look-alike/Sound-alike Medication - VCH | 2006-05-10 | Harold Willingham | |
| Look-alike/Sound-alike Medication Policy | 2005-02-01 | Melissa Ashley | |
| Lung Transplantation | 2004-08-12 | Sydney Bush-Foster | |
| Magnet Recognition Award Initiative | 0000-00-00 | Audrey Kuntz | |
| Materials Management | 2003-09-04 | Connie Huff-Simmons | 6-6780 |
| Matrix Reader Time and Attendence | 2004-10-25 | Sheryl Redlin-Frazier | |
| Medication Reconciliation | 2006-01-25 | Jennifer Slayton | |
| Moderate Sedation | 0000-00-00 | Bobby Dietz | |
| Moderate Sedation Training 2005 | 2005-05-05 | Debbie Rhoden | 322-3588 |
| Modified Preoperative Antibiotic Protocol | 2005-11-09 | Frances Sanders | |
| MR Cardiovascular Stepdown CD 2006 | 2006-03-09 | Shelly Padgett | 3-5397 |
| MR Cardiovascular Stepdown CD 2006 | 2006-03-09 | Shelly Padgett | |
| MT Cardiovascular Stepdown CD 2006 | 2006-03-09 | Shelly Padgett | |
| MT Cardiovascular Stepdown CD 2006 | 2006-03-09 | Shelly Padgett | 3-5397 |
| Narcotic Inservice | 0000-00-00 | Rick Osteen | 2-0707 |
| NCU Electrolyte Replacement Protocol | 2006-02-08 | James Barnett | 3-5385 |
| NCU Glycemic Protocol Training | 2005-09-30 | James Barnett | 3-5385 |
| Near Patient Testing | 2005-03-11 | Sheryl Redlin-Frazier | |
| Nutritional Support: TF & TPN | 2004-08-18 | Sydney Bush-Foster | |
| Observation Precautions Non-Psych. Units | 0000-00-00 | Patti Hofstetter | |
| On-line Training Policy | 0000-00-00 | Debbie Rhoden | |
| OPOC Lesson - Provider/Resident | 2005-04-05 | Lisa Taylor | |
| OPOC Lesson - Provider/Resident | 2005-04-05 | Lisa Taylor | |
| Pain Management 2005 | 2005-03-01 | Rick Osteen | |
| Patient Safety and Range Orders for Faculty | 2006-04-01 | Shannon Ontiveros | |
| Patient Safety Modules | 2003-05-14 | Bobbie Dietz | |
| Patient Safety: Site and Side (Rev 06/2005) | 2005-06-16 | Sherri Stringfellow | |
| Patient Site & Site: Anes./Surgeons | 2003-06-18 | Frances Sanders | |
| Patient Tracker Implants | 2003-11-15 | Jennifer Townsend | |
| Patient Tracker Training | 2003-11-05 | Frances Sanders | |
| PCCU Inservice Day 2006 | 2006-03-20 | Jackie Smith | 6-4823 |
| PCS Pyxis Competency, Lesson & Test | 0000-00-00 | Phillip Stewart | 6-2930 |
| Pediatric ED Orders Tracking System | 2003-10-27 | Nola Vest | 6-6778 |
| Pediatric Trauma Roles Education | 2004-09-21 | Angel Reeves | 2-4006 |
| Peds ED Order Tracking System | 2003-10-27 | Nola Vest | |
| Pharmacy Changes New MARS and Send Message | 2005-05-20 | Gwen Holder | |
| Pharmacy Pain Management 2003 - Technicians | 0000-00-00 | Rick Osteen | 2-0707 |
| Pneumovax Vaccine | 2006-01-12 | Lori Martin | |
| Policy Review and Disclosure | 2005-01-25 | Menah Pratt | 2-8363 |
| Preoperative Antibiotic Protocol | 2003-11-14 | Frances Sanders | |
| Preoperative Antibiotic Protocol Training | 0000-00-00 | Audrey Kuntz | |
| Prevention of Surgical Wound Infections | 2005-01-15 | Frances Sanders | |
| Prisma Fluid Balance Monitor & Safety System | 2006-03-10 | Dan Majors | |
| Propofol Training | 2004-11-23 | Lori Martin | |
| Respiratory Competency Part I, II, & III | 2004-08-05 | Sydney Bush-Foster | |
| RN Cardiovascular Stepdown CD 2006 | 2006-03-09 | Shelly Padgett | |
| RN Cardiovascular Stepdown CD 2006 | 2006-03-09 | Shelly Padgett | 3-5397 |
| SARS Training for the ED | 2004-11-17 | Lori Martin | |
| SBAR Handoffs | 2005-12-15 | Jeff Hill | |
| SBAR Handoffs for Faculty | 2006-04-01 | Shannon Ontiveros | |
| SBAR Process: Nurse to Physician Communication | 2005-09-15 | Sherri Stringfellow | 2-0383 |
| SICU Competency Day October 2005 | 2005-09-20 | Richard Benoit | 2-6565 |
| Sitter Policy and Algorithm | 2005-07-01 | Carol Eck | |
| Skills Day - 9 North/Surgical Stepdown | 2005-10-01 | Martha White | |
| Skills Day - 9S | 2005-10-01 | Martha White | |
| Skin, Wound and Drain Care | 2004-08-16 | Sydney Bush-Foster | |
| Source Labs When Employee Exposed | 2005-01-21 | Nola Vest | |
| Sponge, Needle, Instrument Count | 2004-01-19 | Frances Sanders | |
| Standards of Conduct (SOC) | 0000-00-00 | Mark Powell | 3-2799 |
| StarChart Replacement Training | 2004-08-05 | Nancy Rudge | |
| StarChart Replacement Training - Nutrition Services | 2004-09-21 | Gwen Holder | 936-6778 |
| StarChart Replacement Training - Respiratory Care | 2004-09-21 | Gwen Holder | 936-6778 |
| StarPanel Basics | 2004-03-15 | Audrey Kuntz | 2-7387 |
| StarPanel Modules | 2003-07-28 | Sherri Batson | 6-6778 |
| Sterile Products 101 | 2005-03-01 | Rick Osteen | |
| Sterile Products 102 | 2005-03-01 | Rick Osteen | |
| Surgical Case Overlap | 2003-10-14 | Frances Sanders | |
| Surgical Count Policy Revision 2006 | 2006-03-01 | Frances Sanders | |
| Surrogate Decision Making: Who Gets to Decide? | 2004-06-01 | Stuart Finder | 6-2686 |
| Transport of ICU Patient | 2003-06-18 | Frances Sanders | |
| Unusual Event Reporting | 2004-05-25 | Sandy Bledsoe | |
| VMG Policies | 2006-02-28 | Susan Smith | |
| VRE and Licensed Staff | 2005-04-08 | Wendy Vincent | 6-5628 |
| VUMC Communicable Disease Response Plan | 2006-01-24 | Lori Martin | |
| WIZ Request Blood Product | 0000-00-00 | Gwen Holder | 6-6778 |
| Lesson
Plan Form (for new content) |