| POST OFFICE STATION 17 |
|
|
| Project Website |
|
ONE HUNDRED OAKS Departments moving into One Hundred Oaks should find this process similar to moves elsewhere in the Medical Center. We encourage everyone to review our Helpful Hints When Moving page here, then access our online address request form here. Below is the list of OHO addresses, sorted by suite number. Look to the left of the suite number for U.S. mail address data, and to the right for the equivalent campus information. For U.S. Mail purposes, all areas use 719 Thompson Lane, with their suite number, and zip 37204 with the USPS Zip+4 code. Campus addresses use only the suite# and building identification, along with the campus zip code. Please remember—the campus zip is completely separate from the US one and CANNOT be attached to the end of 37204! ADDRESS FORMATTING EXAMPLES
|
OTHER
IMPORTANT MATTERS MAILROOM
STATIONERY COPIERS |
| USPS Address Data | VUMC/Campus Address Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street No. | Street Name | Zip Code | Zip+4 | SUITE # |
Department | Bldg | Campus Zip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719 | Thompson Lane | 37204 | 4689 | 21000 | Pediatric Rehabilitation Clinic | OHO | (3100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719 | Thompson Lane | 37204 | 4690 | 21100 | Preoperative Evaluation Center | OHO | (3185) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719 | Thompson Lane | 37204 | 4688 | 22100 | Heart and Vascular- 100 Oaks | OHO | (3075) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719 | Thompson Lane | 37204 | 4648 | 22200 | Center for Surgical Weight Loss | OHO | (3025) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719 | Thompson Lane | 37204 | 4692 | 22209 | Interventional Pain Center | OHO | (3105) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719 | Thompson Lane | 37204 | 7900 | 23108 | Neurodiagnostics | OHO | (3125) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 719 | Thompson Lane | 37204 | 7901 | 23146 | Rapid Response Laboratory | OHO | (3146)
| 719 |
Thompson Lane |
37204 |
4706 |
23210 |
Cashier - OHO |
OHO |
(3020) | 719 |
Thompson Lane |
37204 |
4686 |
23300 |
Imaging - OHO |
OHO |
(3085) | 719 |
Thompson Lane |
37204 |
4685 |
23400 |
Einstein Bros. Bagels |
OHO |
(3050) | 719 |
Thompson Lane |
37204 |
4677 |
24100 |
Multiple Sclerosis Clinic |
OHO |
(3120)
| 719 |
Thompson Lane |
37204 |
4677 |
24130 |
Pharmacy |
OHO |
(3140) | 719 |
Thompson Lane |
37204 |
4694 |
24131 |
Medical Infusion |
OHO |
(3115) | 719 |
Thompson Lane |
37204 |
4714 |
24210 |
Volunteer Services |
OHO |
(3190) | 719 |
Thompson Lane |
37204 |
4691 |
24500 |
University Pediatrics |
OHO |
(3155) | 719 |
Thompson Lane |
37204 |
4683 |
25000 |
Breast Center |
OHO |
(3015) | 719 |
Thompson Lane |
37204 |
4715 |
25002 |
Guest Services |
OHO |
(3070) | 719 |
Thompson Lane |
37204 |
4693 |
25107 |
Family Cancer Risk Service |
OHO |
(3061) | 719 |
Thompson Lane |
37204 |
4680 |
25300 |
Center for Women's Imaging |
OHO |
(3030) | 719 |
Thompson Lane |
37204 |
4679 |
26300 |
Dermatology |
OHO |
(3045) |
719 |
Thompson Lane |
37204 |
4717 |
26111 |
Paramedics |
OHO |
(3109) | 719 |
Thompson Lane |
37204 |
4696 |
26192 |
Administration |
OHO |
(3200) | 719 |
Thompson Lane |
37204 |
4684 |
27100 |
Center for Women's Health |
OHO |
(3195)
| 719 |
Thompson Lane |
37204 |
4704 |
28100 |
Mail Room |
OHO |
(3110) | 719 |
Thompson Lane |
37204 |
4705 |
28185 |
Sterile Processing |
OHO |
(3035) | 719 |
Thompson Lane |
37204 |
4699 |
30110 |
Anesthesia Billing |
OHO |
(3169) |
(all billing areas under US zip
4699) |
Medicine Billing |
OHO |
(3165) | OB-GYN Billing |
OHO |
(3168) | Ophthalmology Billing |
OHO |
(3166) | Otolaryngology Billing |
OHO |
(3162) | Outpatient Technical Denial Team |
OHO |
(3164) | Pediatrics Billing |
OHO |
(3167) | Physician Billing Services Admin. |
OHO |
(3161) | Radiology Billing Team |
OHO |
(3163) | 719 |
Thompson Lane |
37204 |
4700 |
30140 |
Patient Representatives |
OHO |
(3187) | 719 |
Thompson Lane |
37204 |
4701 |
30330 |
VMG Business Office |
OHO |
(3170) | 719 |
Thompson Lane |
37204 |
4702 |
30530 |
VMG Coding and Charge Entry |
OHO |
(3177) | 719 |
Thompson Lane |
37204 |
4703 |
30860 |
Patient Accounting |
OHO |
(3180) | | ||||
| HOME |