|
Renal specific transgenic database
This database is intended to assist all investigators interested in renal-specific transgene expression, focusing specifically of transgenic lines expressing Cre, reporter mice and “Tetmice” (expressing tetracycline-regulated transactivators). It will be updated as soon as new information becomes available, thereby providing the most timely information on gene targeting in the kidney. The database is also intended to contain valuable information that is not easily found otherwise, including all sites of transgene expression as well as the amount of transgene expression (degree of variegation) within the targeted cell type(s). This information, combined with existing databases on floxed alleles, including the Nagy Lab website and the Jackson Labs website, will allow renal investigators to easily understand what transgenic tools are available and how they might be utilized.
Cre Strains
| Common Name | Renal Cell Types | Category | Contributor |
| 11ß-hydroxysteroid dehydrogenase-2-Cre | Connecting Tubule,Principal cells (collecting duct) | cre | Aniko Naray-Fejes-Toth |
| Aquaporin 2-Cre | Principal cells (collecting duct) | cre | Donald Kohan |
| Aquaporin 2-Cre | Principal cells (collecting duct) | cre | Edith Hummler |
| Gamma glutamyl transpeptidase (GGT)-Cre | Proximal tubule S1 segment,Proximal tubule S2 segment,Proximal tubule S3 segment,Proximal tubule | cre | Eric Neilson |
| HoxB7-Cre | Principal cells (collecting duct),Intercalated cells Type A (collecting duct),Intercalated cells Type B (collecting duct),Intercalated cells Type non-A/N (collecting duct),Ureteric bud,Ureteric bud tip,Ureteric bud stalk | cre | Andrew McMahon |
| Ksp-cadherin-Cre | Connecting Tubule,Principal cells (collecting duct),Intercalated cells Type A (collecting duct),Intercalated cells Type B (collecting duct),Intercalated cells Type non-A/N (collecting duct),Thick Limb (Loop of Henle),Distal convoluted tubule,Condensing metanephric mesenchyme (early after UB bud),Ureteric bud | cre | Peter Igarashi |
| Nephrin-Cre | Glomerular podocytes | cre | Susan Quaggin |
| Odd-skipped related-2-Cre | Condensing metanephric mesenchyme (early after UB bud) | cre | Yu Lan |
| Pax8-Cre | Condensing metanephric mesenchyme (early after UB bud),Ureteric bud | cre | Meinrad Busslinger |
| Phosphoenolpyruvate carboxykinase (PEPCK)-Cre | Proximal tubule S1 segment,Proximal tubule S2 segment,Proximal tubule S3 segment,Proximal tubule | cre | Volker Haase |
| Podocin-Cre | Glomerular podocytes | cre | Larry Holzman |
| Renin-Cre | | cre | Jurgen Schnermann |
| Sodium-glucose cotransporter-2-Cre | Proximal tubule S1 segment,Proximal tubule S2 segment,Proximal tubule S3 segment,Proximal tubule | cre | Michel Tauc |
| Tamm Horsfall Protein-Cre | Thick Limb (Loop of Henle) | cre | Donald Kohan |
| V-ATPase B1-Cre | Connecting Tubule,Intercalated cells Type A (collecting duct),Intercalated cells Type B (collecting duct),Intercalated cells Type non-A/N (collecting duct) | cre | Raoul Nelson |
Cre/ERT Strains
| Common Name | Renal Cell Types | Category | Contributor |
| Cited1 CreERT2 | Cap mesenchyme | Cre/ERT | Mark de Caestecker |
| Gamma glutamyl transpeptidase (GGT)-CreERT2 | Proximal tubule S3 segment,Proximal tubule | Cre/ERT | Petra Pennekamp |
| Ksp-cadherin-CreERT2 | Connecting Tubule,Principal cells (collecting duct),Proximal tubule S1 segment,Proximal tubule S2 segment,Proximal tubule S3 segment,Thick Limb (Loop of Henle),Distal convoluted tubule,Proximal tubule | Cre/ERT | Dorien J. M. Peters |
| Podocin-CreERT2 | Glomerular podocytes | Cre/ERT | Farhad Danesh |
Reporter Strains
| Common Name | Renal Cell Types | Category | Contributor |
Tet Strains
| Common Name | Renal Cell Types | Category | Contributor |
| Pax8-rtTA | Connecting Tubule,Principal cells (collecting duct),Intercalated cells Type A (collecting duct),Intercalated cells Type B (collecting duct),Intercalated cells Type non-A/N (collecting duct),Proximal tubule S1 segment,Proximal tubule S2 segment,Proximal tubule S3 segment,Thin limb Ascending (Loop of Henle),Thin limb Descending (Loop of Henle),Thick Limb (Loop of Henle),Macula Densa (Thick Ascending Limb),Distal convoluted tubule,Proximal tubule | tet | Robert Koesters |
| Podocin-rtTA (Holthofer) | Glomerular podocytes | tet | Harry Holthofer |
| Podocin-rtTA (Kopp) | Glomerular podocytes | tet | Jeffrey Kopp |
Other Strains
| Common Name | Renal Cell Types | Category | Contributor |
|