| CARDIOVASCULAR PERFUSION | |||
| 2nd Year (11 Months) | 7/1/12 - 5/31/13 | ||
| TUITION AND FEES | BOOKS & SUPPLIES | LIVING EXPENSES | ESTIMATED BUDGET |
| $15,268 | $0 | $18,759 | $34,027 |
| 1st Year (11 Months) | 8/1/12 - 6/30/13 | ||
| TUITION AND FEES | BOOKS & SUPPLIES | LIVING EXPENSES | ESTIMATED BUDGET |
| $15,358 | $800 | $18,759 | $34,917 |
| Total Estimated Budget for the 22 Month Program | $68,944 | ||
|
|
|||
| DIAGNOSTIC SONOGRAPHY | |||
| 2nd YR(9 Months) | 7/1/12 - 3/25/13 | ||
| TUITION AND FEES | BOOKS & SUPPLIES | LIVING EXPENSES | ESTIMATED BUDGET |
| $6,010 | INCLUDED | $14,296 | $20,306 |
| 1st YR(9 Months) | 9/12/12 - 6/30/13 | ||
| TUITION AND FEES | BOOKS & SUPPLIES | LIVING EXPENSES | ESTIMATED BUDGET |
| $5,930 | $1,000 | $14,296 | $21,226 |
| (laptop computer) | |||
| Total Estimated Budget for the 18 Month Program | $41,532 | ||
|
|
|||
|
DIETETIC INTERNSHIP
|
|||
| (10 MONTHS) | 8/15/12 - 6/19/13 | ||
| TUITION AND FEES | BOOKS & SUPPLIES | LIVING EXPENSES | ESTIMATED BUDGET |
| $9,335 | $650 | $16,051 | $26,036 |
|
|
|||
| MEDICAL TECHNOLOGY | |||
| (13 Months) | 6/1/12 - 6/24/13 | ||
| TUITION AND FEES | BOOKS & SUPPLIES | LIVING EXPENSES | ESTIMATED BUDGET |
| $7,340 | $600 | $20,570 | $28,510 |
|
|
|||
| NUCLEAR MEDICINE | |||
| (12 Months) | 8/27/12 - 8/23/13 | ||
| TUITION AND FEES | BOOKS & SUPPLIES | LIVING EXPENSES | ESTIMATED BUDGET |
| $2,936 | $120 | $19,146 | $22,202 |
|
|
|||
| RADIATION THERAPY | |||
| (12 Months) | 8/27/12 - 8/23/12 | ||
| TUITION AND FEES | BOOKS & SUPPLIES | LIVING EXPENSES | ESTIMATED BUDGET |
| $6,736 | $800 | $19,866 | $27,402 |
Please note: the tuition and fees listed above are subject to change without notice.
This page was last updated January 29, 2013 and is maintained by Kristen Smith