| Class of 2010 - 2011 | Class of 2011 - 2012 | |||
| Cardiovascular Perfusion | N/A | Cardiovascular Perfusion | N/A | |
| Diagnostic Medical Sonography | N/A | Diagnostic Medical Sonography | N/A | |
| Dietetic Internship | $18,250 | Dietetic Internship | $21,988 | |
| Medical Laboratory Science | $12,500 | Medical Laboratory Science | $12,500 | |
| Nuclear Med Tech | N/A | Nuclear Med Tech | N/A | |
| Radiation Therapy | N/A | Radiation Therapy | N/A | |
| Electroneurodiagnosic Technology | N/A | Electroneurodiagnosic Technology | N/A | |
* N/A - median student loan debt amounts cannot be provided due to privacy concerns.
This page was last updated January 21, 2013 and is maintained by Kristen Smith