Infection Control & Prevention On-Call Pager (available 24/7 to VUMC employees and faculty):
835-1205
Type of Isolation | Used for Pathogens That | Equipment Needed | Use For |
Contact
| Can be spread by direct contact; often contaminate the environment | Gloves, gowns upon entering room (Even if no patient contact is expected) | MRSA, VRE, scabies, C. difficile, Gram- negative organisms resistant to Cefepime, rotavirus, RSV, varicella (+ Airborne) |
Droplet
| Require close contact for transmission | Surgical masks; gloves if handle secretions | Influenza, N. meningitidis, pertussis, parvovirus |
Airborne
| Can be transmitted via airborne route | N95 respirator upon entering room; Patient must be in negative pressure room | Pulmonary TB (confirmed or suspected), varicella (+ Contact), smallpox, measles |
To discontinue isolation, contact Infection Control & Prevention.
NOTE: Contact Precautions indicate that gloves and gowns are worn upon entry to the room (regardless of anticipation of contact with the patient or his or her environment).
Algorithm for removal from Airborne Precautions -- click here.
Negative Pressure Rooms
VUH | CCT | MCN | Adult ED | VCH |
10013* | 9656* | 3448 | A-11 | 8536, 8535 |
10012* | 9631* | 3432 | A-10 | 8414, 8413 |
9011 | 9627* | A-9 | 8302, 8301 | |
9010 | 9623* | A-8 | 7536, 7535 | |
8011 | 9621* | A-7 | 7414, 7413 | |
8010 | 9601* | 7302, 7301 | ||
6011 | 8656* | 6536, 6535 | ||
6010 | 8631* | 6414, 6413 | ||
5225 | 8627* | 5414*, 5413* | ||
5025* | 8623* | 5303*, 5301* | ||
Card Obs #1 | 8621* | 4436*, 4435* | ||
Card Obs #2 | 8601* | 4434*, 4433* | ||
PACU 23 | 6656* | 4432*, 4431* | ||
PACU 22 | 6631* | |||
3125 (VUH Holding) | 6627* | Peds Radiology:1407 | ||
6623* | ||||
6621* | Peds ED: | |||
6601* | 1317, 1316 | |||
1305, 1304 | ||||
* = ICU | 1240, 1239 |
This page was last updated January 4, 2011 and is maintained by Thomas Talbot